Property Attributes
- ID#22604704
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates NO. 2
- Zip85713
- StyleSanta Fe
- Year Built2005
- Taxes$ 3802
- Price$ 473,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located on a quiet cul-de-sac, this 3 bedroom 2 bath Herder home has all the Santa-Fe style characteristics! Large picture window in the living room with great mountain views. The covered back patio wraps around to the side for extra outdoor space. Newer water heater and roof is coated every few years. Murphy bed in a guest bedroom. Built-in shelving in closets. Utility sink in garage. Laundry room in hallway. Solid doors throughout home. Don't miss this quality home. Very active gated community with nice amenities including pool, spa, tennis, pickleball, bocce ball, and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1560.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - CMH1 |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Santa Fe |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-17-1200 |
| Community Features | Rec Center,Pickleball,Paved Street,Spa,Pool,Tennis Court(s) |
| Accessibility | Wide Hallways |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s),Volleyball Court |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates NO. 2 (1-560) |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Ajo to Kinney,NW on Kinney,Right on Tucson estates Pkwy,Right on Lone Star,Right on Triangle X Ln,Right on Triangle X Pl to address |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 3802.57 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204751200 /Tucson Estates No 2 Lot 120 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Bee Hive,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Stucco Finish,Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | Yes |
| Building Area Total | 1560.0 |
| Lot Dimensions | 69x91x79x118 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than River Campbell - Tucson are identified with the MLSSAZ IDX Logo. All Information Is