Property Attributes
- ID#22612488
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodBlackhawk
- Zip85756
- StyleRanch
- Year Built2026
- Taxes$ 88
- Price$ 326,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Step inside your next chapter at Blackhawk featuring all-new floor plans in a prime location off Wilmot and I-10 with convenient access to downtown Tucson and the airport! This thoughtfully designed 1,310 sq. ft. single-story home offers 3 bedrooms, 2 baths, and a spacious open-concept layout perfect for entertaining and everyday living. The bright great room flows seamlessly into the dining area and kitchen, with an optional island for added functionality. The private primary suite features a walk-in closet and en-suite bath, while the split-bedroom design adds flexibility and privacy. Energy Star certified with a tankless water heater, smart home package, parks, and walking trails nearby. Home is under construction.
General Features
| Living Area | 1310 |
|---|---|
| Heating | Forced Air,Natural Gas,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fans Pre-Wired,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Water Heater,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Range,Microwave |
| Zoning | Tucson - SH |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),None,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-44-4560 |
| Community Features | Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackhawk |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-10, EXIT WILMOT 269, SOUTH ON WILMOT TO RIGHT ON E. GARDEN STONE DR, 1ST RIGHT ON E. FALCONRY TR, AROUND PLAYGROUND TO SALES OFFICE/MODEL AT 6247 E CAMPOLINA TR. |
| High School | Desert View |
| City | Tucson |
| Disclosures | Public Report,Public Airport Vcty,Military Airport Vcty |
| Association Name | TBD - FEES TBD |
| Entry Location | Unit Level |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4394 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Craycroft |
| Land Lease Y/N | No |
| Tax Annual Amount | 88.5 |
| Middle/Junior High School | Lauffer |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BLACKHAWK SQ20220980683 LOT 208 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Model | Aloe |
|---|---|
| Fencing | Block |
| Parking Features | Other,Electric Door Opener |
| Lot Features | Borders Common Area,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1310 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose