Property Attributes
- ID#22613537
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSoutheast
- NeighborhoodSycamore Park Village 1
- Zip85756
- StyleTerritorial
- Year Built2007
- Taxes$ 2365
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful, cozy, and move-in ready, this 3-bedroom, 2-bath home offers 1,328 square feet of comfortable living. Inside, you'll find a functional and inviting layout designed for everyday living. Designed for comfort, the spacious primary suite serves as a relaxing retreat with plenty of room to unwind. The ensuite bathroom features an executive-height dual sink vanity, a shower/tub combo ideal for both quick mornings and relaxing evenings, and a generous walk-in closet with ample storage. Additional highlights include comfortable secondary bedrooms, ample natural light, and a low-maintenance lifestyle perfect for full-time living or a lock-and-leave option. Located within the highly sought-after Vail Unified School District, this home combines comfort, convenience, and community in one exceptional package. Known for its remarkable sense of community, support of an active lifestyle, and convenient location, Sycamore Park provides easy access to I-10, making commutes to DMAFB, the Pima Air & Space Museum, the airport, downtown Tucson, and the University of Arizona a breeze. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Willow Elementary School | Rincon Vista Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1328.0 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Exhaust Fan |
| Zoning | Tucson - R1 |
| HOA Fee | 43.33 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Territorial |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2007 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-31-0490 |
| Community Features | Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sycamore Park Village 1 (1-94) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | S on Kolb Rd. E on Voyager Rd. Right on S Black Forest Dr. Right on E Alderberry St. Left on S Cedarbrook Ln. Right on E Cherrywood St. |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Insurance Claims History Report,Public Airport Vcty,Seller Prop Disclosure |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5184.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Willow |
| Land Lease Y/N | No |
| Tax Annual Amount | 2365.3 |
| Middle/Junior High School | Rincon Vista |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:141250170 /Sycamore Park Village 1 Lot 49 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1328.0 |
| Lot Dimensions | 45' 115' 45' 115' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than River Campbell - Tucson are identified with the MLSSAZ IDX Logo. All Information Is