Property Attributes
- ID#22621702
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodBoyer Subdivision
- Zip85719
- StyleRanch
- Year Built1952
- Taxes$ 2100
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1341
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Hard to find, 2 bedroom, 1 bath home with guest house! Convenient Central location, nestled on a nice size lot! Updated kitchen with granite counter tops, New HVAC system, and newer roof. Ceiling fans in the bedrooms, tile flooring in living areas. Main house has been re-piped. Private backyard includes plenty of patio area perfect for entertaining! Quiet neighborhood off Mountain Ave bike path! Studio guest house with ample kitchen space and granite counter tops, ceiling fans and washer and dryer hook-ups. Could be used as a home office, Art Studio or more.
General Features
| Living Area | 1341 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1952 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113020910 |
| Community Features | Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Boyer Subdivision |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Prince/Mountain - N to Smoot, W on Smoot to address. (No sign on the property) |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9031 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rio Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 2100 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Boyer Lot 8 In Book 9 Page 17 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | None |
| Lot Features | Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1341 |
| Lot Dimensions | 66.5 X 135 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than River Campbell - Tucson are identified with the MLSSAZ IDX Logo. All Information Is