Property Attributes
- ID#22622431
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodMitman Addition
- Zip85711
- StyleRanch, Bungalow
- Year Built1952
- Taxes$ 2322
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Midtown home with all the upgrades. This home exudes pride of ownership at every turn. The exterior landscape was carefully planned over many years with lots of mature, low care vegetation, trees and drip irrigation. Custom steel gates to front and side yards. A large covered patio w/ stamped concrete to enjoy the beautiful yard. There is an artist studio located under the shade of a mature tree. There is an enclosed carport with garage door. The home has a fully paid for solar system and a foam roof so there are almost no electric bills. There is a tankless water heater, Low E dual pane windows and doors and nice stainless steel appliances. The interior has been tastefully updated with granite counters and warm cabinetry. The kitchen and both bathrooms have been updated. The owners pride shows up in every detail on this home inside and out. Major additions include an artist studio in backyard with Mini split and sliding glass doors, a completely paid for solar system, a 2 car enclosed carport with garage doors, Complete block wall around yard, tankless water heater, amazing mature vegetation in both yards, Large covered concrete patio w/ BBQ and huge entertaining area. This property was made for the discriminating buyer who appreciates well thought out additions and upgrades along with high quality touches and finishes.
General Features
| Living Area | 1202 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Foam |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Cooktop,Electric Oven,Refrigerator |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch,Bungalow |
| Security Features | Alarm Installed,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Slump Block |
| Year Built | 1952 |
| View | Sunrise |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 12703331A |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mitman Addition |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Speedway/ Craycroft. E on Speedway. S on Jefferson to 3rd street. House on NW corner of 3rd and Jefferson. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8958 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sewell |
| Land Lease Y/N | No |
| Tax Annual Amount | 2322 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284731594 |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | MITMAN PTN N135' S165' E2 LOT 5 & PTN ABAND RD & EXC SPNDRL BLK 21 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Stacked Space,Washer,In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Other,Electric Door Opener,Detached |
| Lot Features | Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Corner Lot |
| Water Source | Public,Other |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1202 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose